Quaddro 2 Mac OS
This article applies only to video cards that originally shipped with a specified Mac Pro or were offered as an upgrade kit by Apple. Similar cards that were not provided by Apple may have compatibility issues and you should work with the vendor of that card to confirm compatibility.
TP-Link AC600 USB WiFi Adapter for PC (Archer T2U Plus)- Wireless Network Adapter for Desktop with 2.4GHz, 5GHz High Gain Dual Band 5dBi Antenna, Supports Win10/8.1/8/7/XP, Mac OS. Multicore Intel processor with 64-bit support; Mac OS X v10.6.8 or v10.7. Adobe Creative Suite 5, CS5.5, and CS6 applications support Mac OS X Mountain Lion (v10.8) when installed on Intel-based systems. 4 GB of RAM (8 GB recommended) 1 GB of available hard-disk space for installation.
Mac Pro (2019)
Learn more about cards you can install in Mac Pro (2019) and how to install PCIe cards in your Mac Pro (2019).
Mac Pro (Late 2013)
- Dual AMD FirePro D300
- Dual AMD FirePro D500
- Dual AMD FirePro D700
Mac Pro (Mid 2010) and Mac Pro (Mid 2012)
- ATI Radeon HD 5770
- ATI Radeon HD 5870
Learn about graphics cards supported in macOS 10.14 Mojave on Mac Pro (2010) and Mac Pro (Mid 2012).
Mac Pro (Early 2009)
- NVIDIA GeForce GT 120
- ATI Radeon HD 4870
- ATI Radeon HD 5870, offered as an upgrade kit
The Radeon HD 5870 card requires Mac OS X 10.6.4 or later and the use of both auxiliary power connections.
Mac Pro (Early 2008)
- ATI Radeon HD 2600 XT
- NVIDIA GeForce 8800 GT (part number 630-9191 or 630-9897)*
- NVIDIA Quadro FX 5600
- ATI Radeon HD 4870, offered as an upgrade kit
The Radeon HD 4870 card requires Mac OS X 10.5.7 or later.
Mac Pro (Original)
- NVIDIA GeForce 7300 GT
- ATI Radeon X1900 XT
- NVIDIA Quadro FX 4500 (part number 630-7532 or 630-7895)*
- NVIDIA GeForce 8800 GT (part number 630-9492), offered as an upgrade kit.*
The NVIDIA GeForce 8800 GT card requires Mac OS X 10.5.2 or later with the Leopard Graphics Update 1.0 or the computer may not start up properly.
* To identify a graphics card part number, check the label on the back of the card.
Summary of TCB Hardware Resources
NVidia DGX-2
Machine | OS | RAM | Cores | GPU | Count | ||||
Intel(R) Xeon(R) Platinum 8168 CPU @ 2.70GHz | Ubuntu | 48 | |||||||
Machine | OS | RAM | Cores | GPU | Count | ||||
Intel(R) Xeon(R) Gold 6154 CPU @ 3.00GHz | CentOS | 36 | Intel(R) Xeon(R) Gold 6154 CPU @ 3.00GHz | CentOS | 36 | Dual Intel(R) Xeon(R) Gold 6134 CPU @ 3.20GHz | CentOS | 16 | |
Machine | OS | RAM | Cores | GPU | Count | ||||
Intel(R) Xeon(R) CPU E5-2680 v3 @ 2.50GHz | CentOS | 24 | |||||||
Machine | OS | RAM | Cores | Count | |||||
AMD Opteron(TM) Processor 6272 | CentOS | 64 | 11 | ||||||
AMD Opteron(tm) Processor 6174 | CentOS | 48 | 2 |
Linux Clusters
Machine | OS | RAM | Cores | Nodes |
AMD Opteron(tm) Processor 6174 with InifiniBand connection | CentOS | 48 | 5 | |
AMD Opteron(tm) Processor 6376 with InifiniBand connection | CentOS | 64 | 14 |
Remote visualization and analysis servers
Machine | OS | RAM | Cores | GPU | Count | |||||||||||||
Intel(R) Xeon(R) CPU E5-2660 v3 @ 2.60GHz | CentOS | 20 | Intel(R) Xeon(R) CPU E5-2687W v3 @ 3.10GHz | CentOS | 20 | Intel(R) Xeon(R) CPU E5-2650 v2 @ 2.60GHz | CentOS | 16 | Intel(R) Xeon(R) CPU X5650 @ 2.67GHz | CentOS | 12 | Intel(R) Xeon(R) CPU X5550 @ 2.67GHz | CentOS | 8 | Intel(R) Xeon(R) CPU W3520 @ 2.67GHz | CentOS | 4 | |
Machine | OS | RAM | Cores | GPU | Count | |||||||||||||
Intel(R) Xeon(R) CPU E5-2643 v4 @ 3.40GHz with 49' 4K stereoscopic 3D displays | CentOS | 24 | Intel(R) Xeon(R) CPU E5-2643 v4 @ 3.40GHz with 49' 4K stereoscopic 3D displays | CentOS | 24 | Intel(R) Xeon(R) CPU E5-2643 v4 @ 3.40GHz with 49' 4K stereoscopic 3D displays | CentOS | 24 | Intel(R) Xeon(R) CPU X5550 @ 2.67GHz | Dual Quadro 7000 Graphics | 1 | |||||||
Intel(R) Xeon(R) CPU E5-2687W 0 @ 3.10GHz w/Quadro K6000 Graphics | Quadro K6000 Graphics | 1 | ||||||||||||||||
2.8GHz Apple Mac Pro | NVIDIA GTX 285 | 1 | ||||||||||||||||
2.4GHz Apple Mac Pro | NVIDIA Quadro FX 4800 | 1 |
Data Storage
Machine | OS | RAM | Cores | File System | Storage Space | Raid | Storage connected | Count |
Intel(R) Xeon(R) CPU E5-2637 v3 @ 3.50GHz | 128 GB | ZFS | RAID 6 | Internal Storage | 2 | |||
Dual Intel(R) Xeon(R) CPU E5-2623 v4 @ 2.60GHz | 128 GB | ZFS | RAID 6 | Internal Storage | 4 | |||
Dual Intel(R) Xeon(R) CPU E5-2623 v4 @ 2.60GHz | 128 GB | ZFS | RAID 6 | Internal Storage | 9 |
Desktop Workstations
Machine | OS | RAM | Procs | Count |
Apple iMac | 16 GB | 4 | 3 | |
Dell Workstation | 16 GB | 4 | 4 | |
Custom Linux Workstation most of them with high-end NVIDIA GPU(s) and 42' 4K displays | 24 GB to 512 GB | |||
Machine | OS | RAM | Procs | Count |
Apple MacBook Pro 15' most of them with SSD and retina display | varies | 40 |
Infrastructure Servers
Machine | OS | RAM | Procs | Count |
UltraSPARC-IIIi Sparcv9 processor | 2 GB | 2 | 1 | |
UltraSPARC-IIe Sparcv9 processor | 640 MB | 1 | 2 | |
UltraSPARC-IIe Sparcv9 processor | 512 MB | 1 | 1 | |
Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz | 8 GB | 4 | 2 | |
AMD Opteron(tm) Processor 148 | 2 GB | 1 | 1 |
Public Servers
Machine | OS | RAM | Procs | Count | |
Intel(R) Xeon(R) CPU E3-1230 v3 @ 3.30GHz - Multi-Processor Server (with 8 processor) | 32 GB * 8 | Intel(r) Xeon(r) CPU E5540 @ 2.53GHz | 24 GB | 2 | 1 |
UltraSPARC-IIIi Sparcv9 processor | 2 GB | 2 | 2 | ||
UltraSPARC-IIe Sparcv9 processor | 256 MB | 1 | 1 | ||
AMD Opteron(tm) Processor 250 | 4 GB | 2 | 1 |
Mac Os Download
Development/Other
Quadro 2 Mac Os Download
Machine | OS | RAM | Procs | Count |
Intel(R) Xeon Phi(TM) CPU 7210 @ 1.30GHz | 104 GB | 256 | 1 |